価格 | ||
---|---|---|
最低価格 | ¥530 / 月 | ¥270 / 月 |
無料ドメイン | なし | なし |
ユーザー評価 | ||
---|---|---|
信頼性 | 5.6 / 10 | 8.9 / 10 |
価格 | 6.5 / 10 | 9.2 / 10 |
使いやすさ | 5.8 / 10 | 8.9 / 10 |
サポート | 4.9 / 10 | 8.8 / 10 |
機能 | 5.8 / 10 | 8.9 / 10 |
要約 |
---|
When comparing InterServer and Digital Ocean, you will notice that they offer many very similar services. At first, this can make it difficult to determine which company to go with for hosting your website(s). Once you really start to look at how users rated each company in different areas, however, you’ll quickly see that InterServer is the way to go. They have near perfect scores for reliability, pricing, user friendliness, tech support, features, and more.
|
ユーザーレビュー | ||
---|---|---|
最新の肯定的なレビュー |
![]() Best Shop for PC & Gaming
2020/10/26
Best Services Best Rates & Best Place to for PC & Gaming
|
![]() Hi i like it
2021/02/17
Yeah tyey are good i reccomend it
|
最新の否定的なレビュー |
![]() Banned for absolutely ...
2020/12/07
I was invited to my team's account. I followed the link in my email to activate my account and was immediately redirected to ...
続き
an "Admin Locked" page.
縮小
So I opened a support ticket thinking there must have been some kind of mistake. In that ticket, instead of unlocking my account they informed me that I had been flagged for "fraudulent activity that violated the Terms of Service". I replied that this was impossible since I'd never been able to access my account in the first place. They ignored me and upheld the ban and "wished me luck picking a provider" - basically a passive aggressive middle finger to me voicing *valid* frustration over being treated like a criminal. Do not use this product. Support clearly does not care and treats you like crap. |
![]() Never ever recommend i...
2021/01/07
I had been using their service from past 4-5 month VPS server with direct admin that comes with dedicated support. The have t...
続き
erminated my server without any prior notice. I was hosting around 30-40 websites of my clients. The reason provided was one of the website was indulge in scam activities. Now the are disconnecting my chats and asking me to connect with the through mails only.
縮小
My complete business is lost because of them. Not even providing backups also not reverting me on mails. |
サーバー所在地 | ||
---|---|---|
North America | はい/あり | はい/あり |
Europe | はい/あり | なし |
Asia | はい/あり | なし |
Oceania | なし | なし |
South America | なし | なし |
Africa & Middle East | なし | なし |
共有ホスティングプラン | ||
---|---|---|
プラン名 | – | STANDARD |
容量 | – | 無制限 |
帯域幅 | – | 無制限 |
パネル | – | cpanel |
サイト数 | N/A | N/A |
機能 | – | |
価格 | – | ¥270 |
プラン名 | – | WINDOWS ASP.NET |
容量 | – | 無制限 |
帯域幅 | – | 無制限 |
パネル | – | cpanel |
サイト数 | N/A | 25 |
機能 | – | |
価格 | – | ¥850 |
プラン名 | – | WORDPRESS |
容量 | – | 無制限 |
帯域幅 | – | 無制限 |
パネル | – | cpanel |
サイト数 | N/A | 1 |
機能 | – | |
価格 | – | ¥850 |
共有ホスティング タイプの全プランを見る | ||
プラン名 | – | – |
容量 | – | – |
帯域幅 | – | – |
パネル | – | – |
サイト数 | N/A | N/A |
機能 | – | – |
価格 | – | – |
VPS プラン | ||
---|---|---|
プラン名 | – | VPS1 - Windows |
容量 | – | 30 GB |
CPU | – | 1 コア |
RAM | – | 2 GB |
OS | – | Windows |
価格 | – | ¥1,060 |
プラン名 | – | VPS2 - Windows |
容量 | – | 60 GB |
CPU | – | 1 コア |
RAM | – | 4 GB |
OS | – | Windows |
価格 | – | ¥2,120 |
プラン名 | – | VPS3 - Windows |
容量 | – | 90 GB |
CPU | – | 1 コア |
RAM | – | 6 GB |
OS | – | Windows |
価格 | – | ¥3,180 |
プラン名 | – | VPS4 - Windows |
容量 | – | 120 GB |
CPU | – | 1 コア |
RAM | – | 8 GB |
OS | – | Windows |
価格 | – | ¥4,240 |
プラン名 | – | VPS5- Windows |
容量 | – | 150 GB |
CPU | – | 2 コア |
RAM | – | 10 GB |
OS | – | Windows |
価格 | – | ¥5,300 |
プラン名 | – | VPS6 - Windows |
容量 | – | 180 GB |
CPU | – | 2 コア |
RAM | – | 6 GB |
OS | – | Windows |
価格 | – | ¥6,360 |
プラン名 | – | VPS1 - Linux |
容量 | – | 30 GB |
CPU | – | 1 コア |
RAM | – | 2 GB |
OS | – | Linux |
価格 | – | ¥640 |
プラン名 | – | VPS2 - Linux |
容量 | – | 60 GB |
CPU | – | 2 コア |
RAM | – | 4 GB |
OS | – | Linux |
価格 | – | ¥1,280 |
プラン名 | – | VPS3 - Linux |
容量 | – | 90 GB |
CPU | – | 3 コア |
RAM | – | 6 GB |
OS | – | Linux |
価格 | – | ¥1,910 |
プラン名 | – | VPS4 - Linux |
容量 | – | 120 GB |
CPU | – | 4 コア |
RAM | – | 8 GB |
OS | – | Linux |
価格 | – | ¥2,550 |
プラン名 | – | VPS5 - Linux |
容量 | – | 150 GB |
CPU | – | 5 コア |
RAM | – | 10 GB |
OS | – | Linux |
価格 | – | ¥3,180 |
プラン名 | – | VPS6 - Linux |
容量 | – | 180 GB |
CPU | – | 6 コア |
RAM | – | 12 GB |
OS | – | Linux |
価格 | – | ¥3,820 |
プラン名 | – | VPS7 - Linux |
容量 | – | 210 GB |
CPU | – | 7 コア |
RAM | – | 14 GB |
OS | – | Linux |
価格 | – | ¥4,450 |
プラン名 | – | VPS8 - Linux |
容量 | – | 240 GB |
CPU | – | 8 コア |
RAM | – | 16 GB |
OS | – | Linux |
価格 | – | ¥5,090 |
プラン名 | – | VPS9 - Linux |
容量 | – | 270 GB |
CPU | – | 9 コア |
RAM | – | 18 GB |
OS | – | Linux |
価格 | – | ¥5,720 |
プラン名 | – | VPS10 - Linux |
容量 | – | 300 GB |
CPU | – | 10 コア |
RAM | – | 20 GB |
OS | – | Linux |
価格 | – | ¥6,360 |
プラン名 | – | VPS11 - Linux |
容量 | – | 330 GB |
CPU | – | 11 コア |
RAM | – | 22 GB |
OS | – | Linux |
価格 | – | ¥6,990 |
プラン名 | – | VPS7 - Windows |
容量 | – | 210 GB |
CPU | – | 7 コア |
RAM | – | 14 GB |
OS | – | Windows |
価格 | – | ¥7,410 |
プラン名 | – | VPS8 - Windows |
容量 | – | 240 GB |
CPU | – | 8 コア |
RAM | – | 16 GB |
OS | – | Windows |
価格 | – | ¥8,470 |
プラン名 | – | VPS9 - Windows |
容量 | – | 270 GB |
CPU | – | 9 コア |
RAM | – | 18 GB |
OS | – | Windows |
価格 | – | ¥9,530 |
プラン名 | – | VPS10 - Windows |
容量 | – | 300 GB |
CPU | – | 10 コア |
RAM | – | 20 GB |
OS | – | Windows |
価格 | – | ¥10,590 |
プラン名 | – | VPS11 - Windows |
容量 | – | 330 GB |
CPU | – | 11 コア |
RAM | – | 22 GB |
OS | – | Windows |
価格 | – | ¥11,650 |
プラン名 | – | VPS12 - Windows |
容量 | – | 360 GB |
CPU | – | 12 コア |
RAM | – | 24 GB |
OS | – | Windows |
価格 | – | ¥12,710 |
プラン名 | – | VPS13 - Windows |
容量 | – | 390 GB |
CPU | – | 13 コア |
RAM | – | 26 GB |
OS | – | Windows |
価格 | – | ¥13,760 |
プラン名 | – | VPS14 - Windows |
容量 | – | 420 GB |
CPU | – | 14 コア |
RAM | – | 28 GB |
OS | – | Windows |
価格 | – | ¥14,820 |
プラン名 | – | VPS15 - Windows |
容量 | – | 250 GB |
CPU | – | 15 コア |
RAM | – | 30 GB |
OS | – | Windows |
価格 | – | ¥15,880 |
プラン名 | – | VPS16 - Windows |
容量 | – | 480 GB |
CPU | – | 16 コア |
RAM | – | 32 GB |
OS | – | Windows |
価格 | – | ¥16,940 |
プラン名 | – | VPS12 - Linux |
容量 | – | 360 GB |
CPU | – | 12 コア |
RAM | – | 24 GB |
OS | – | Linux |
価格 | – | ¥7,630 |
プラン名 | – | VPS13 - Linux |
容量 | – | 390 GB |
CPU | – | 13 コア |
RAM | – | 26 GB |
OS | – | Linux |
価格 | – | ¥8,260 |
プラン名 | – | VPS14 - Linux |
容量 | – | 420 GB |
CPU | – | 14 コア |
RAM | – | 28 GB |
OS | – | Linux |
価格 | – | ¥8,900 |
プラン名 | – | VPS15 - Linux |
容量 | – | 450 GB |
CPU | – | 15 コア |
RAM | – | 15 GB |
OS | – | Linux |
価格 | – | ¥9,530 |
プラン名 | – | VPS16 - Linux |
容量 | – | 480 GB |
CPU | – | 16 コア |
RAM | – | 32 GB |
OS | – | Linux |
価格 | – | ¥10,170 |
VPS タイプの全プランを見る | ||
プラン名 | – | – |
容量 | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
価格 | – | – |
専用サーバープラン | ||
---|---|---|
プラン名 | – | AMD EPYC 7402P |
容量 | – | 250 GB |
CPU | – | 24 x 3.30GHz |
RAM | – | 128 GB |
OS | – | Windows Linux |
価格 | – | ¥21,070 |
プラン名 | – | Intel E3-1230 |
容量 | – | 250 GB |
CPU | – | 4 x 2.00GHz |
RAM | – | 8 GB |
OS | – | |
価格 | – | ¥5,300 |
専用サーバー タイプの全プランを見る | ||
プラン名 | – | – |
容量 | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
価格 | – | – |
クラウドホスティングプラン | ||
---|---|---|
プラン名 | $5 | – |
容量 | 25 GB | – |
CPU | 1 コア | – |
RAM | 1 GB | – |
帯域幅 | 1 TB | – |
価格 | ¥530 | – |
プラン名 | $10 | – |
容量 | 50 GB | – |
CPU | 1 コア | – |
RAM | 2 GB | – |
帯域幅 | 2 TB | – |
価格 | ¥1,060 | – |
プラン名 | $20 | – |
容量 | 80 GB | – |
CPU | 2 コア | – |
RAM | 4 GB | – |
帯域幅 | 4 TB | – |
価格 | ¥2,120 | – |
プラン名 | $40 | – |
容量 | 160 GB | – |
CPU | 4 コア | – |
RAM | 8 GB | – |
帯域幅 | 5 TB | – |
価格 | ¥4,240 | – |
プラン名 | $80 | – |
容量 | 320 GB | – |
CPU | 8 コア | – |
RAM | 16 GB | – |
帯域幅 | 6 TB | – |
価格 | ¥8,470 | – |
プラン名 | $160 | – |
容量 | 100 GB | – |
CPU | 8 コア | – |
RAM | 16 GB | – |
帯域幅 | 6 TB | – |
価格 | ¥16,940 | – |
プラン名 | $320 | – |
容量 | 200 GB | – |
CPU | 16 コア | – |
RAM | 32 GB | – |
帯域幅 | 7 TB | – |
価格 | ¥33,870 | – |
プラン名 | $480 | – |
容量 | 200 GB | – |
CPU | 16 コア | – |
RAM | 64 GB | – |
帯域幅 | 7 TB | – |
価格 | ¥50,810 | – |
プラン名 | $640 | – |
容量 | 400 GB | – |
CPU | 32 コア | – |
RAM | 64 GB | – |
帯域幅 | 9 TB | – |
価格 | ¥67,740 | – |
プラン名 | $120 | – |
容量 | 50 GB | – |
CPU | 4 コア | – |
RAM | 16 GB | – |
帯域幅 | 5 TB | – |
価格 | ¥12,710 | – |
プラン名 | $240 | – |
容量 | 100 GB | – |
CPU | 4 コア | – |
RAM | 32 GB | – |
帯域幅 | 6 TB | – |
価格 | ¥25,410 | – |
プラン名 | $480 | – |
容量 | 200 GB | – |
CPU | 16 コア | – |
RAM | 64 GB | – |
帯域幅 | 7 TB | – |
価格 | ¥50,810 | – |
プラン名 | $960 | – |
容量 | 400 GB | – |
CPU | 32 コア | – |
RAM | 128 GB | – |
帯域幅 | 9 TB | – |
価格 | ¥101,610 | – |
クラウドホスティング タイプの全プランを見る | ||
プラン名 | – | – |
容量 | – | – |
CPU | – | – |
RAM | – | – |
帯域幅 | – | – |
価格 | – | – |
販売代理店プラン | ||
---|---|---|
プラン名 | – | RS One |
容量 | – | 80 GB |
帯域幅 | – | 500.02 GB |
パネル | – | cpanel |
価格 | – | ¥2,120 |
プラン名 | – | RS Two |
容量 | – | 100 GB |
帯域幅 | – | 700.01 GB |
パネル | – | cpanel |
価格 | – | ¥3,170 |
プラン名 | – | RS Three |
容量 | – | 160 GB |
帯域幅 | – | 1000.04 GB |
パネル | – | cpanel |
価格 | – | ¥4,230 |
プラン名 | – | RS Four |
容量 | – | 200 GB |
帯域幅 | – | 1.27 TB |
パネル | – | cpanel |
価格 | – | ¥5,290 |
プラン名 | – | RS Five |
容量 | – | 240 GB |
帯域幅 | – | 1.95 TB |
パネル | – | cpanel |
価格 | – | ¥7,410 |
再販業者 タイプの全プランを見る | ||
プラン名 | – | – |
容量 | – | – |
帯域幅 | – | – |
パネル | – | – |
価格 | – | – |
機能 | ||
---|---|---|
Support Services | ||
Live Chat | はい/あり | No |
Phone Support | No | はい/あり |
Email Support | はい/あり | はい/あり |
Forum Support | はい/あり | はい/あり |
Video guides | はい/あり | No |
Knowledgebase | はい/あり | No |
CMS Support | ||
Wordpress | はい/あり | はい/あり |
Managed Wordpress | No | No |
Joomla | はい/あり | はい/あり |
Drupal | はい/あり | はい/あり |
Magento | はい/あり | はい/あり |
Fantastico | No | はい/あり |
Presta Shop | No | はい/あり |
ZenCart | No | No |
OS Support | ||
Windows | No | はい/あり |
Linux | はい/あり | はい/あり |
Language Support | ||
PHP | はい/あり | はい/あり |
Java | No | No |
Python | No | はい/あり |
NodeJS | はい/あり | No |
Django | No | No |
Perl | No | はい/あり |
Ruby on Rails | No | はい/あり |
Database Support | ||
MongoDB | No | No |
MySQL | はい/あり | はい/あり |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | はい/あり | はい/あり |
Credit Card | はい/あり | はい/あり |
MoneyBookers | No | No |
Wire Transfer | No | はい/あり |
Webmoney | No | No |
Bitcoin | No | No |
結論 |
---|
When comparing InterServer and Digital Ocean, you will notice that they offer many very similar services. At first, this can make it difficult to determine which company to go with for hosting your website(s). Once you really start to look at how users rated each company in different areas, however, you’ll quickly see that InterServer is the way to go. They have near perfect scores for reliability, pricing, user friendliness, tech support, features, and more.
|